Molecular Search Results
Search for: P47869 in all (Fuzzy Match)
Found 1089 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0307147 | Gamma-aminobutyric acid receptor subunit alpha-2/beta-3/gamma-2S | Allosteric Modulator | Homo sapiens (Human) | EC50: 9400 nM | 10.1016/j.bcp.2018.02.015, 29454619 | |
| DICL_CP_0307163 | Gamma-aminobutyric acid receptor subunit alpha-2/beta-2/gamma-2 | Agonist | Homo sapiens (Human) | IC50: 10000 nM | 10.1016/j.lfs.2004.05.020, 15363660 | |
| DICL_CP_0307183 | Gamma-aminobutyric acid receptor subunit alpha-2/beta-3/gamma-2L | Agonist | Homo sapiens (Human) | EC50: 7200 nM | 10.1007/s00204-017-2089-4, 29038840 | |
| DICL_CP_0307184 | Gamma-aminobutyric acid receptor subunit alpha-2/beta-3/gamma-2 | Agonist | Homo sapiens (Human) | pEC50: 5.4 | 10.1124/mol.52.6.1150, 9396785 | |
| DICL_CP_0307185 | Gamma-aminobutyric acid receptor subunit alpha-2/beta-3 | Agonist | Homo sapiens (Human) | EC50: 2160 nM | 10.1007/s00204-017-2089-4, 29038840 | |
| DICL_CP_0307186 | Gamma-aminobutyric acid receptor subunit alpha-2/beta-2/gamma-2L | Agonist | Homo sapiens (Human) | EC50: 17300 nM | 10.1007/s00204-017-2089-4, 29038840 | |
| DICL_CP_0307198 | Gamma-aminobutyric acid receptor subunit alpha-2/beta-2/gamma-2S | Agonist | Homo sapiens (Human) | EC50: 40000 nM | 10.1371/journal.pone.0120239, 25798598 | |
| DICL_CP_0307211 | Gamma-aminobutyric acid receptor subunit alpha-2/beta-2/gamma-2 | Agonist | Homo sapiens (Human) | pEC50: 1.47 | 10.1038/s41598-020-66821-0, 32572053 | |
| DICL_CP_0307228 | Gamma-aminobutyric acid receptor subunit alpha-2/beta-3/gamma-2 | Agonist | Homo sapiens (Human) | EC50: 40 nM | 10.1016/s0960-894x(01)00184-6, 11412984 | |
| DICL_CP_0307237 | Gamma-aminobutyric acid receptor subunit alpha-2/beta-2/gamma-2 | Agonist | Homo sapiens (Human) | EC50: 661 nM | 10.1016/j.ejmech.2014.07.039, 25038482 |
0 items selected